As school counselors, we are often unable to provide the level of personal counseling that our students may require due to the limited time we have with them. In these situations, we offer suggestions from community agencies that may be better able to meet the students' needs.
Opportunities/Programs
- NAMI (National Alliance on Mental Illness) offers a 6-class course for parents and direct caregivers of a child or adolescent who has developed the symptoms of mental illness/serious emotional disturbance. Offered at no-cost. See their flyer for more information.
- NAMI (National Alliance on Mental Illness) is offering a summer Basics class in Spanish for parents/caregivers of children and teens with mental health challenges. This is a 6-week educational and support program focusing on skill building and self-care. Classes will be on Wednesday evenings starting on July 7, from 6:30pm to 8:30pm. The class is offered via Zoom. Here is the flyer with more information for this opportunity.
Below you will find a partial list of community resources and the areas in which they specialize. The Counseling Department is not recommending any specific organization and families should contact the one that they feel is appropriate for their needs. Families may also want to contact their insurance company to determine coverage and services available.
2·1·1 Arizona is a webiste that offers links to a variety of resources from individual and family services, mental health and support groups to health and dental, military and veteran support as well as substance abuse disorders.
Impact of Southern Arizona serves both Pima and Pinal County residents and is an agency of the Community Food Bank of Southern Arizona & United Food Bank. They can be reached at 825-0009 or online at Impact of Southern Arizona -Western
Arizona Complete Health | 866-495-6735 | AZCompleteHealth.com | Crisis help | |||||
The Trevor Project | 1-866-488-7386 | thetrevorproject.org | 24/7 Crisis and suicide prevention for LGTBQ youth and young adults | |||||
CODAC Behavioral Health | 327-4505 | codac.org | Provides primary and behavioral health care to adults and youth | |||||
Creative Counseling Solutions | 531-1934 | ccstucson.net | Counseling services | |||||
Crisis Response Center | 301-2400 |
bannerhealth.com/locations/tucson/banner-university-medicine-crisis-response-center-district |
24 hour Suicide prevention | |||||
Emerge! Center Against Domestic Abuse | 888-428-0101 | emergecenter.org | 24 hour crisis hotline for domestic violence | |||||
United Way Resource Finder | 211 | cir.org | Crisis response network | |||||
Crisis Text Line | 741741 | https://www.crisistextline.org/text-us/ | 24 hour crisis help by text | |||||
Substance Abuse | ||||||||
Al-Anon/Alateen | 323-2229 | al-anon-so-az.org | Friends and Family of alcoholics | |||||
Alcoholics Anonymous HOTLINE | 624-4183 | aatucson.org | Alcohol abuse | |||||
Alcoholics Anonymous Office | 882-7422 | aatucson.org | Office hours: M-F 9:30-5:30; meetings vary by location and time | |||||
Cottonwood de Tucson | 800-727-0441 | cottonwoodtucson.com | Substance abuse for 18 and older | |||||
In Balance | 370-5333 | inbalancecontinuum.com | Substance abuse | |||||
Abuse | ||||||||
Las Familias | 327-7122 | arizonaschildren.org | Sexual abuse | |||||
Love is Respect |
1-866-331-9474 Text "LOVEIS" to 1-866-331-9474 |
loveisrespect.org | National teen dating abuse hotline | |||||
Our Family Services | 323-1708 | ourfamilyservices.org | Information on community resources in southern Arizona | |||||
SACASA-Southern AZ Center Against Sexual Assault |
237-1171 or Crisis Line: 327-7273 |
sacasa.org | 24-7 anonymous and confidential sexual assault hotline and LGBTQ resources with safe room | |||||
Mental Health | ||||||||
Cope Community Services | 792-3293 | copecommunityservices.org | Individual, family, and/or group therapy | |||||
Palo Verde Behavioral Health | 322-2888 Ask for "Intake department" | paloverdebh.com | Psychiatric patient care | |||||
Renewal Centers, Inc. | 791-9974 | renewalcenters.net | Faith-Based Counseling Center | |||||
Sonoran Behavioral Health | 520-214-0211 | sonorabehavioral.com | Mental Health disorders and addictions | |||||
The Mind Clinic | 520-428-4834 |
uacupclinics.medicine.arizona.edu/ clincs/mind.clinic |
Free mental health clinic at UA College of Medicine | |||||
Family Resources | ||||||||
Chicanos Por la Causa | 602-257-0700 | cplc.org | Health, Housing, Education, and Economic help | |||||
DES Family Assistance | 877-600-2722 | des.az.gov | Unemployment, Food stamps, Health Insurance | |||||
Marana Health Care | 682-4111 | mhchealthcare.org | Provides healthcare to all individuals regardless of insurance status or ability to pay | |||||
El Rio Health Care and Dental | 670-3909 | elrio.org | Medical and dental services | |||||
Parenting Information / Reporting | 602-248-0428 | parentingaz.org | Call line for help, report abuse | |||||
Community Food Bank | 622-0525 | communityfoodbank.org | Provides hunger relief, health and education | |||||
Tu Nidito | 322-9155 | tunidito.org | Grief support for death in child's life and support for serious medical conditions | |||||
Teen Resources | ||||||||
It Gets Better Project |
|
itgetsbetter.org | Inspiring LGBTQ stories and resources | |||||
Jewish Community Center | 299-3000 | tucsonjcc.org | Sports, summer camp, after school programs, hangouts | |||||
Planned Parenthood | 800-230-7526 | plannedparenthood.org | Safe sex information; contraceptives, health and STD screenings | |||||
Southern Arizona Aids Foundation | 628-7223 | saaf.org | Safe sex information | |||||
Teen Outreach Pregnancy Services | 1-877-882-2881 | teenoutreachaz.org | Free pregnancy testing, support, education | |||||
YMCA of Southern AZ | 623-5511 | tucsonymca.org | Sports, summer camp, after school programs, hangouts | |||||
Youth on Their Own | 293-1136 | yoto.org | Supports homeless, foster, and group home youth to graduate and beyond |
Last Modified on March 29, 2022